Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Actorise 40mcg |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mcg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Brand Name | DARBELIFE |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
View Complete details
| Composition | Calcium Follinate |
| Brand Name | LEUCORIN |
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | LEUCORIN |
| Manufactured by | SAMARTH |
View Complete details
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mcg |
| Pack Size | 1 ml |
| Pack Type | Box |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Strip |
| Brand | BIOVERIN |
| Manufactured by | ZYDUS HEALTHCARE |
View Complete details
| Strength | 10000 IU |
| Packaging size | PFS INJ |
| Prescription/Non prescription | Non prescription |
| Brand | RENOCELL |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Drug Name | Evertor 5 |
| Generic Name | Everolimus Tablets |
| Country of Origin | Made in India |
| Pack Size | 1*10 |
View Complete details
| Strength | 400 mg |
| Used | To treat certain types of cancer |
| Packing | 1*10 Tablets |
| Origin | Made In India |
| Packaging | Strips |
View Complete details
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Box |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2.5 mg |
| Usage/Application | Personal |
| Brand | Fempro |
| Packaging Size | 1*10 tablets |
| Packaging Type | Strip |
| Medicine Type | Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Drug Name | Rolimus 10mg |
| Generic Name | Everolimus 10mg |
| Country of Origin | Made in India |
| Pack size | 10 Tablets |
View Complete details
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Vial |
| Usages | In treatment of certain types of cancer. |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Lomoh 40 mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Country of Origin | Made in India |
| Packaging | Bottle |
| Uses | In treatment of cancer |
| Packing | 30 tablets |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Myelostat 500mg |
| Manufactured By | Zydus |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus Cadilla |
| Usage/Application | Personal |
View Complete details
| Strength | 200 mg |
| Country of Origin | Made in India |
| Composition | Sorafenib 200mg |
| Manufactured by | NATCO |
| Packaging | 30's |
View Complete details
| Strength | 1 mg |
| Packaging Type | Stripe |
| Manufactured By | Sun pharma |
| Usage/Application | Clinical |
| Packing | 1*5 tablets |
View Complete details
| Strength | 100 mg |
| Generic Name | Imatinib Mesylate 100mg |
| Salt | Glivec 100mg |
| Country of Origin | Made in India |
| Pack size | 1*10 Tablets |
View Complete details
| Dosage/Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Sizes | 10*10 Tablets |
| Manufactured By | Cipla |
| Usage Application | Clinical |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | DASH 50 MG |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 15 Units |
| Packaging Type | Vial |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 30 Tablets |
| Usage | In treatment of certain type of cancer |
View Complete details
| Dosage/Strength | 20 mg |
| Pack size | 1*10 Tablets |
| Packaging type | Strips |
| Brand | Zydus |
| Orgin | MADE IN INDIA |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capegard 500mg |
| Manufacturer | Cipla |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat |
| Manufacturer | NATCO |
| Shelf Life | 36 Months |
| Origin | Made in India |
View Complete details
| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Endace 160mg |
| Manufacturer | Samarth |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Dosage | As directed by Physician |
| Content | Crizotininb Capsules |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Calutide 50mg |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Shelf Life | 36 Months |
| Pack size | 30 Tablets |
View Complete details
| Dose/Strength | 250 mg |
| Brand | Natco |
| Usage/Application | Personal |
| Manufacturer | NATCO |
| Packaging Type | Box |
View Complete details
| Strength | 150 mg |
| Form | Soft Gel Capsules |
| Manufacturer | Cipla |
| Composition | Nintedanib 150mg |
| Origin | Made In India |
View Complete details
| Strength | 250 mg |
| Composition | NELFINAVIR 250 MG |
| Packaging Type | Bottle |
| Brand | CIPLA |
| Packaging Size | 100 TAB |
View Complete details
| Strength | 60 mg |
| Pack Size | 30 Tablets |
| Form | Tablet |
| Treatment | Treat thyroid cancer |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | AWAY FROM SUNLIGHT |
| Brand | Tamilong |
| Manufacturer | HAB PHARMA |
View Complete details
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1 X 10 SOFTGEL CAP |
| Manufacture By | GLENMARK LTD. |
| Brand | NINDANIB 100 MG / 150 MG |
View Complete details
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details