Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Healing Pharma |
| Packaging Type | Solution |
| Composition | Minoxidil & Finasteride solution |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Topical |
| Gender | Unisex |
| Brand | Intas |
| Packaging Size | 60 mL |
| Product Type | Hair spray |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 30 ml |
| Usage/Application | It stimulates hair growth and prevents baldness |
| Manufacturer | Cadila Healthcare Limited |
| Brand | Minoxidil |
| Composition | Minoxidil |
View Complete details
| Strength | 5% w/v |
| Usage/Application | On the scalpe |
| Packaging Size | 60 ml |
| Brand | Healing Pharma |
| Packaging Type | Spray Bottle |
| Composition | Minoxidil Topical solution |
| Country of Origin | Made in India |
View Complete details
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Healing Pharma |
| Packaging Type | Spray bottle |
| Gender | Unisex |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Usage/Application | Topical |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Mintop |
| Manufacturer | Dr. Reddy's |
| Gender | Unisex |
| Country of Origin | Made in India |
View Complete details
| Strength | 2% |
| Packaging Size | 60 ml |
| Usage/Application | Topical |
| Manufacturer | Dr. Reddy's |
| Gender | Unisex |
| Brand | Mintop |
| Composition | Minoxidil Topical solution |
| Country of Origin | Made in India |
View Complete details
| Strength | 10% |
| Usage/Application | On the scalpe |
| Packaging Type | Spray bottle |
| Packaging Size | 60 ml |
| Brand | Mintop 5% |
| Composition | Minoxidil topical solution 10% |
| Manufacturer | Dr. Reddy's |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Manufacturer | Dr. Reddy's |
| Gender | Unisex |
| Brand | Mintop Eva |
| Composition | Minoxidil Topical Solution |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
| Variant | Minoxytop 10% |
| Usage/Application | Hear Regrowth Treatment |
| Packaging Size | 60 ml |
| Brand | Bio Aqua Minoxytop |
| Packaging Type | Box |
| Manufacturer | Zee Laboratories Ltd |
| Gender | Men |
| Composition | Minoxidil |
| Dose Strength | 10% |
Minoxytop 10% Solution - contains Minoxidil which belongs to the group of medicines called Vasodilators. It is used to treat hereditary hair loss (androgenic alopecia) on the head in men and women. Androgenic Alopecia affects the hair present in the crown and the front portion of the scalp. It is caused mainly due to hormonal imbalance and it is characterized by baldness and thinning of the hair. Minoxytop 10% Solution is used to treat only mild to moderate hair loss problems, and not complete hair loss and helps to stimulate hair growth in such cases.
Minoxytop 10% Solution - is not to be used in cases of the pattern of your hair loss differs from a receding hair line and crown balding, have no family history of hair loss, have total baldness or complete loss of all body hair, have inflamed, infected, irritated or painful scalp, have any condition that affects your scalp such as sunburn and psoriasis and are currently taking other medications that is being applied on the scalp. Consult your doctor for proper physical examination of scalp before using this medicine.
Minoxytop 10% Solution is not recommended for use in pregnant women or those who are planning to get pregnant, breastfeeding women, children less than 18 years of age as well as elderly individuals over 65 years of age.
The most common side effects of applying Minoxytop 10% Solution are headache, itching of scalp, rash, burning sensation and excessive hair growth. Consult your doctor in case any of the side effects worsens or persists for long.
View Complete details
| Packaging Size | 60 ml |
| Usage/Application | As Directed by Physician |
| Packaging Type | Pack |
| Brand | Coverit solution |
| Composition | Minoxidil Topical Solution |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Topical Use Only |
| Packaging Size | 60 ml |
| Composition | Minoxidil 10% Topical Solution |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
View Complete details
| Variant | Morr F 5% |
| Strength | 5% w/v |
| Usage/Application | As directed by Physician |
| Packaging Size | 60 ml |
| Brand | Morr F 5 |
| Packaging Type | Box |
| Manufacturer | Intas |
| Gender | Unisex |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | External Use Only |
| Packaging Size | 60 ml |
| Brand | Cipla |
| Manufacturer | Cipla |
| Composition | Minoxidil + Finasteride 10% |
| Dose | As directed by Physician |
View Complete details
| Usage/Application | Topical |
| Brand | Tugain 10% |
| Packaging Size | 60 mL |
| Composition | Minoxidil 10% |
| Shelf Life | 36 Months |
| Manufactured By | Cipla |
| Product Type | Bottle spray |
View Complete details
| Variant | Regaine 5% |
| Usage/Application | On the scalp |
| Brand | Regaine 5% |
| Packaging Size | 60 mL |
| Composition | Minoxidil Topical 5% solution |
| Country of Origin | Made in India |
View Complete details
| Variant | Hair 4U 5% |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Manufacturer | Glenmark Ltd. |
| Gender | Unisex |
| Country of Origin | Made in India |
View Complete details
| Variant | Hair 4U 10% |
| Usage/Application | Topical |
| Brand | Glenmark |
| Packaging Size | 60mL |
| Packaging Type | Bottle spray |
| Composition | Minoxidil 10% |
| Shelf Life | 36 Months |
View Complete details
| Variant | Tricosilk F |
| Usage/Application | Topical application |
| Brand | Tricosilk F-5 |
| Packaging Size | 60 mL |
| Packaging Type | Spray bottle |
| Shelf Life | 36 Months |
| Product Type | Topical spray |
| Country of Origin | Made in India |
View Complete details