Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Treatment | To treat Malarial Infection |
| Brand | HEALING PHARMA |
| Usage / Application | Personal |
| Country of Origin | Made in India |
HydroxyChloroquine 200MG TABLET contains Hydroxychloroquine which belongs to the group of medicines called Antimalarials or Disease Modifying Anti Rheumatic Drugs DMARDs It is used to prevent and treat malarial infections in adults and children.
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 400mg |
| Packaging Size | 1*10 Tablets |
| Treatment | In treatment of bacterial infections |
| Brand | Healing Pharma |
| Form | Tablet |
| Item Name | HCQheal 400mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 200mg |
| Brand | IPCA |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
| Pack Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 200mg |
| Treatment | In types of bacterial infections |
| Manufacturer | Leeford Healthcare |
| Form | Tablet |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Packaging Type | Stripe |
| Treatment | In malarial or parasitic infections |
| Composition | Hydroxychloroquine 200mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Fortune Healthcare |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Treatment | In treatment of malarial infections |
| Packaging Size | 1*10 Tablets |
| Composition | Artesunate 50mg |
| Form | Tablet |
| Shelf life | 36 Months |
| Product Type | Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Treatment | In treatment of malarial infections |
| Packaging Size | 4 Tablets |
| Composition | Artesunate 200mg |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Treatment | In treatment of malarial infections |
| Packaging Size | 1*10 Tablets |
| Composition | Artesunate 100mg |
| Form | Tablet |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
View Complete details