Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| Strength | 300 mg |
| Packaging Size | 1*15 |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Form | Capsules |
View Complete details
| Strength | 300 mg |
| Packaging Size | 1*15 capsules |
| Manufacturer | Sunrise Remedies |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 mg |
| Packaging Size | 1*15 |
| Manufacturer | Signature |
| Shelf life | 2 years |
| Country of Origin | Made in India |
View Complete details
| Strength | 300 mg |
| Manufacturer | SUNRISE REMEDIES |
| Country of Origin | Made in India |
| Packing | 10 x 15 CAPSULES |
| Colour | RED |
View Complete details
| Strength | 500mg |
| Packaging Size | 1*15 |
| Manufacturer | Signature Labs |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Composition | Pregabalin 450mg |
View Complete details
| Strength | 300 mg |
| Packaging Size | 1*10 Capsules |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Capsules |
View Complete details
| Strength | 300 mg |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| PACKAGING TYPE | BOX |
| PACK SIZE | 10 X 10 CAPSULES |
View Complete details
| Strength | 500mg |
| Brand | Lyrica |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| USES | PAINKILLER |
View Complete details
| Strength | 150 mg |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| PACKING SIZE | 10 X 10 CAPSULES |
| PACK TYPE | BOX |
View Complete details
| Strength | 50 mg |
| Pack Size | 30 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Commercial |
| Composition | Naltrexone Tablets |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | HAB Pharma |
| Packaging Size | 10*10 Tablets |
| Storage | Room Temperature |
| Packaging Type | Box |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | PANDA |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer | JEERIMA HEALTHCARE |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Brand | TOFAKAY |
| Manufacturer | KACHHELA MEDEX (GLOBEX) |
| Packaging Size | 10*6 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | HAB PHARMA |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Manufacturer | Cipla |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
View Complete details
| Strength | 70 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| Strength | 35 mg |
Osteofos 35 Tablet is used to prevent or treat weakening of the bones (osteoporosis), caused by menopause or use of steroids), and treat Paget's disease of the bone. This medicine helps regulate bone remodeling by reducing bone turnover. It also alleviate bone pain, reduce fractures, and improve bone density.
View Complete details
| Strength | 3 MG |
| Pack Size | 30 tablets |
| Formulation | Tablet |
| Packaging Size | 1*10 Tablets |
| Brand | Lodonak 1.5mg / 3 mg |
| Composition | Naltrexone |
| Manufacturer Name | Kacchela |
| Usages | In the treatment of alcohol or opioid dependence. |
View Complete details
| Strength | 4.5 mg |
| Pack Size | 30 tablets |
| Formulation | Film Coated |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | NALTREXONE 4.5MG |
| Brand Name | LDN |
| Manufacturer Name | HEALING PHARMA |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | GLOBEX REMEDIES |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Storage | Room Temperature |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | GLOBEX REMEDIES |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Storage | Room Temperature |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
View Complete details
| Strength | 15 mg |
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | Cycloboon ER |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Kachhela |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 48 month |
View Complete details
| Strength | 100 mg |
| Pack Size | 100 tablets |
| Pack Type | Strip |
| Release Type | Sustained Release |
| Form | Tablet |
| Shelf Life | 36 months |
| Country of Origin | India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Cariso 500 |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Packaging Size | 1*10 |
| Product Name | Trinex Tablets |
| Manufactured By | HAB Pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Packaging Size | 7 Plasters |
| Packaging Type | Box |
| SALT COMPOSITION | Ketoprofen (20mg) |
| STORAGE | Store below 30 DegreeC |
| Usage | Pain relief |
| Brand | Ketoplast Plaster |
| Dosage | Use this medicine in dose and duration as advised by your doctor |
| MANUFACTURER | Zuventus Healthcare Ltd |
| Prescription | Prescription Required |
View Complete details
| Strength | 50 mg |
| Pack Size | 100 tablets |
| Pack Type | Strip |
| Release Type | Sustained Release |
View Complete details
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | CYCLOBOON ER 30MG |
| Strength | 30 MG |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 X 10 |
| Country of Origin | Made in India |
View Complete details
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma boost 1000mg |
| Country of Origin | Made in India |
| Category | Pain Killers |
| Form | Tablets |
Carisoprodol 1000mg Tablet is a muscle relaxer. It provides relief from the discomfort associated with acute, painful musculoskeletal conditions such as rigidity, tension, stiffness, and muscle spasms.
Carisoprodol Tablet can be taken with or without food. In general, you should try to use the smallest amount necessary to control your symptoms, for the shortest possible time. You should take this medicine regularly while you need it. Try not to miss doses as this will make the medicine less effective.
View Complete details
| Strength | 10 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Cipla,Rizact 10 |
| Composition | Rizatriptan 10 mg |
| Treatment | In chronic migrain |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Usage | For reduction of pain and swelling |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Country of Origin | Made in India |
View Complete details
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Shelf Life | 36 months |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupicare 100mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 250mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | American Remedies |
| Composition | Naproxen 250mg |
| Shelf Life | 36 Months |
View Complete details
| Packaging Size | 30gm |
| Manufacturer | Eris |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Joint Pain |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 90 ml |
| Pack Size | 55g |
| Composition | Gandhapura oil (Gaultheria fragrantissima) Peppermint satva (Mentha piperita) Sarala oil (Pinus long |
| Brand | Orthomol |
| Type | External use only |
| Manufacturer | Ikon Remedies Private Limited |
| Usage | For pain relief |
| Prescription/Non-Prescription | Non prescription |
View Complete details
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details