Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Quantity Unit | Box |
| Brand | Leeford |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Composition | Nitazoxanide 500mg |
| Form | Tablet |
| Manufacturer | Lupin |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Strength | 550 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg + 6 mg |
| Usage | Human |
| Packaging Size | 10 Tablets |
| Prescription Required | No |
| Composition (Salts) | ALBENDAZOLE + IVERMECTIN TAB |
| Manufacturer | INTAS |
| Packaging Type | Strips |
View Complete details
| Strength | 200 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Strength | 500000 IU |
| Dosage Form | Tablet |
| Active Ingredient | Nystatin |
| Brand | NYSTORO |
| Pack Size | 100 tab |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Country of Origin | Made in INDIA |
View Complete details
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Form | Tablet |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1 x 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | KACHHELA Medex |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Strength | 100mg |
| Form | Tablets |
| Brand Name | Dox 100mg Tab |
| Pack size | 1*8 Tablets |
| Composition | Doxycycline Tablets USP |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Pack Type | Strips |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Brand | Vorier |
| Packaging Size | 1*4 tablets |
| Form | Tablet |
| Usage / Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Pack Size | 1*4 Tablet |
| Pack Type | Box |
| Brand Name | TRICLABEND |
| Usage/Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Prescription Required | No |
| Usage / Application | Personal |
| Usages | To treat worm Infections |
| Packaging Type | Alu-Alu |
View Complete details
| Strength | 625 mg |
| Manufacturer | Alkem |
| Form | Tablets |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Type | Blister |
| Brand | Almox 500 |
| Manufacturer | Alkem Laboratories Pvd Ltd |
| Composition | Amoxicillin 500mg |
| Usage / Application | Clinic |
View Complete details
| Strength | 250 mg |
| Country of Origin | Made in India |
| Form | Capsule |
| Manufacturer | Alkem |
| Pack Size | 1*10 Capsule |
View Complete details
| Strength | 100 mg |
| Composition | POSACONAZOLE 100MG |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 TABLETS |
| Treatment | In treatment of AntiFungal Infections |
| Manufacturer | NATCO PHARMA |
| Prescription Required | No |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Pack Size | 10*10 Tablet, 100 tablets |
| Pack Type | Box |
| Brand | Ciprodac 100 |
| Pack Type | Blister |
| With Tinidazole | No |
| Manufactured By | Cadilla |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Strength | 100 mg |
View Complete details
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Anti-Infective |
| Manufactured By | Pancea Biotech |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Packaging Type | Stripe |
| Pack Type | Box |
| Brand Name | AZIMRIN 500 MG |
| Manufacturer | ERIS PHARMACEUTICALS |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Product Type | Tablet |
| Prescription/Non Prescription | Non prescription |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 250mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Packaging Type | Strip |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 Tablets |
| Prescription Required | No |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Pack Type | Strips |
| Manufacturer | CIPLA |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non Prescription | Non prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 X 10 TABLETS |
| Brand | VALCLOVIR 500 MG |
| Manufacturer | HEALING PHARMA |
View Complete details
| Packaging Size | 4 in a pack |
| Strength | 600 mg |
| Packaging Type | Box |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Brand | FRASIX , LASIX |
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
View Complete details
| Strength | 1000 mg |
| Packaging Size | 1*1 |
| Packaging Type | Strips |
| Brand | AZEETOP 1000 MG |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
View Complete details
| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Fluvir |
| Form | Capsule |
| Manufactured By | hetero labs |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Packaging Type | Strip |
View Complete details
| Strength | 500mg |
| Brand | MEBENDA |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
View Complete details
| Dosage Form | Tablet |
| Strength | 100 mg |
| Brand | Itrasys |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 Capsules |
| Composition | ITRACONAZOLE 100MG |
| Form | Tablet |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Product Type | Tablet |
| Tablets Per Strip | 6 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
View Complete details
| Strength | 800 mg |
| Dose/Strength | 800 mg |
| Dosage Form | Softgel Capsule |
| Usage | Stroke |
| Packaging Size | 1*10 Tablets |
| Patient Type | Adult |
| Combination | Plain |
| Brand | Pirasmart 800mg |
| Manufactured By | Winlife Pharma |
| Country of Origin | Made in India |
View Complete details