Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
View Complete details
| strength | 7 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
View Complete details
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Pack |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Country of Origin | Made in India |
View Complete details
| Strength | 2.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Manufacturer | LILY |
| Prescription | No |
View Complete details
| Strength | 40 IU/ml |
| Packaging Type | Vial |
| Manufacturer | Novo Nordisk |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
View Complete details
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Usage/Application | Personal |
| Usage / Application | Personal |
View Complete details
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Humapen Ergo 2 |
| Manufacturer | lily |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin 50 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Manufacturer | Novo Nordisk |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Usage/Application | Personal |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10 x 10 |
| Brand | Healing Pharma |
| Prescription/Non prescription | Non prescription |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10 x 15 Tablets |
| Brand | KACHHELA MEDEX |
| Prescription/Non prescription | Non prescription |
View Complete details
| Packaging Size | 5*3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | NOVO RAPID |
| Manufacturer | NOVO NORDISK |
View Complete details
| Packaging Size | 3 ml |
| Packaging Type | Pack |
| Manufacturer | NOVO NORDISK |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5X3ml |
| Dose/Strength | 100 iu/Vial |
| Packaging Type | Box |
| Brand | LANTUS |
| Usage/Application | Personal |
View Complete details
| Strength | 100 IU |
| Packaging Type | Box |
| Manufacturer | SANOFI LTD. |
| FORM | PRE-FILLED PEN |
| COMPOSITION | GLARGININE |
View Complete details
| Packaging Size | 3ml |
| Dose/Strength | 100 IU/ ml |
| Form | Injection |
| Brand | Basalog |
| Composition | Glarginine Inj |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 IU/ml |
| Form | Injection |
| Packaging Type | Vial |
| Composition | Insulin aspart |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
View Complete details
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
View Complete details
| Dose / Strength | 2 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage / Application | blood glucose control |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Cipla |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 30's |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Type | Strip |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Personal |
View Complete details
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Sitagliptin 50 mg |
| Manufacturer | Sun Pharma |
View Complete details
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
View Complete details
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empaglifozin |
| Packaging Size | 28 Tab |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Repaglinide 2mg |
| Manufacturer | Novo Nordisk |
View Complete details
| Strength | 0.5 mg |
| Form | Tablets |
| Packaging Type | Stripe |
| Packaging Size | 15 Tablets |
| Composition | Repaglinide tablets |
| Brand | Eurepa |
| Manufacturer | Torrent |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 1 x 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details