Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| Active Ingredient | Oxandrolone |
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Anavar Tablets |
| Packaging Size | 10*10 Tablets |
| Physical Form | Tablets |
| Manufacturer | Evolve Labs |
| Usages | To regain weight or muscle |
| Country of Origin | Made in India |
View Complete details
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 10 tablets |
| Strength | 25 mg |
| Brand | HEALING PHARMA |
| Physical Form | TABLET |
| Packaging Size | 10 X 10 TAB |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | To regain weight or muscle |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usages | To regain weight or muscle |
| Shelf Life | 24 MONTHS |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | EVOLVE BIOLABS |
| Usages | To regain weight or muscle |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Usages | To regain weight or muscle |
| Shelf Life | 24 MONTHS |
View Complete details
| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 50 tablets |
| Strength | 25 mg |
| Brand | EVOLVE / POWERBOLIC / MATRIX BIOLABS / HEALING PHARMA |
| Country of Origin | Made in India |
| PACKING | BOX |
| PACK SIZE | 10 X 10 TABLETS |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Dr. GLEXX |
| Usages | To regain weight or muscle |
View Complete details
| Strength (mg per tablet) | 50 mg |
| Pack size (tablets per pack) | 30 tablets |
| Strength | 50 mg |
| Packaging Type | Strips |
| Brand | Viropace 50 |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Brand Name | Cabermax 0.5mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Composition | Cabergolin 0.5mg |
View Complete details
| Strength | 1000 mg |
| Usage | OTC supplement |
| Pack Type | Box |
| Pack Size | 4 X 15 TABS |
| Brand Name | L-RG 9 TAB |
| Manufacturer Name | EVOLVE BIOLABS |
View Complete details
| Strength (per tablet) | 500 mg |
| Strength | 500 mg |
| Type of L-Carnitine | Levocarnitine |
| Packaging Size | 60 tablets |
| Brand | L-CARNIBOL |
| Manufacturer | EVOLVE BIOLABS |
| Usage / Application | Personal |
| Packaging Type | Stripe |
View Complete details
| Strength | 10 mg |
| Usage/Application | Muscle Building |
| Brand | EVOLVE BIOLABS |
| Packaging Size | 10 X 10 Tablets |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Brand | Kachhela |
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | To treat respiratory conditions such as asthma |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 1*30 |
| Packaging Size | 1*10 |
| Physical Form | Capsules |
| Chemical Formula | Testesterone Undeconate Capsules |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
View Complete details
| Brand | Clenbut |
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | To treat respiratory conditions such as asthma |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Stripe |
| Packaging Size | 3*10 |
| Treatment | Treat low testosterone level |
| Country of Origin | INDIA |
| FORM | SOFTGEL CAPSULES |
View Complete details
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Raloxifene Hydrochloride 60mg |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made In India |
View Complete details
| Pack Size | 3*10 |
| Packaging Type | Box |
| Packaging Size | 30 Capsules |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | To treat respiratory conditions such as asthma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ANDROL |
| Packaging Type | Box |
| Usages | To help promote muscle growth and increase red blood cell production. |
View Complete details
| Strength | 25 mcg |
| Brand | T3 TAB |
| Packaging Size | 10X10 |
| Manufacturer | EVOLVE / POWERBOLIC LABS |
| Country of Origin | Made in India |
View Complete details
| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Shelf Life | 36 Months |
View Complete details
| Brand | Shree Venkatesh Group |
| Strength | 60 mcg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | To treat respiratory conditions such as asthma |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details