Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Shelf Life | 24 MONTHS |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 20 X 10 TABLETS |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Intas |
| Packaging Type | Box |
| Prescription/Non-Prescription | Non prescription |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Country of Origin | INDIA |
View Complete details
| Strength | 5 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | CIPLA |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Strength | 25mg |
| Packaging Size | 10*10 Tablets |
| Composition | Mirabegron 25mg |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 50mg |
| Packaging Size | 1*10 Tablets |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
View Complete details
| Strength | 0.4 mg |
| Packaging Size | 10*15 Tablets |
| Manufactured By | LEEFORD |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
View Complete details
| Strength | 0.4 mg |
| Packaging Size | 10*15 Tablets |
| Manufactured By | CIPLA LTD. |
| Brand | URIMAX |
| Country of Origin | Made in India |
View Complete details