Jaripatka, Nagpur, Maharashtra
GST No. 27AHSPU5687J1Z5
Call 07942874081 50% Response Rate
Send Enquiry
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Manufactured by | Cipla |
| Usage | In Hypertension |
View Complete details
| Dose/Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Country of Origin | Made in India |
| Manufacturer | CIPLA LTD. |
| Type | Tablets |
View Complete details
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 20 mg |
| Packaging Size | 2*15 Tablets |
| Form | Tablet |
| Packaging type | Box |
| Brand | Cipla |
| Usage | To treat high blood pressure |
View Complete details
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| Pack Size | 15 Tablets |
| Manufactured by | Macleods |
| Treatment | In Hypertension |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Brand | Telmigen AM |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Manufactured By | Leeford Healthcare |
| Item Name' | Venpres H |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Manufactured by | Cipla |
| Shelf life | 24 Months |
View Complete details
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging Size | 10 |
| Packaging Type | Tablets |
| Form | Tablet |
| Packaging type | Strip |
| Brand | Biochem |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Brand | Hipres 50mg |
| Form | Tablet |
| Packaging Size | 1*14 Tablets |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
View Complete details
| Strength | 6.25 mg |
| Form | Tablet |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Composition | Carvedilol Tablets |
| Shelf life | 36 months |
View Complete details
| Strength | 25 mg |
| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Pack Type | Strips |
| Packaging Size | 30 Tablets |
| Packaging Type | Strips |
| Manufacturer | Sun pharma |
| Country of Origin | Made in India |
View Complete details
| Strength | 1.25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Cardace 1.25mg |
| Manufacturer | Sanofi |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 TABLETS |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 20 x 10 tablets |
| Packaging Type | Strips |
| Form | Tablet |
| Grade Standard | Medicine Grade |
| Composition | Labetolol |
| Brand | Healing Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
View Complete details